Quick DKP

Polls
You've got to be logged in to view polls

Pic of the Moment

Last Achievements


GearScore

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Gallery
 arrow   Write Request
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
 arrow   Achievements
 arrow   Videos
 arrow   Raid Banker
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games

DKP Infos
Raids61
Player77
Items498

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Officer Conference - Topics

Death Knight
Biban 101.00
Speaky 39.00
Psychopathy 14.00
Stormrhoof 12.00
Vengata -14.00
Bathory -23.00
Werewolff -97.00
Druid
Druidpwr 168.00
Kakamara 157.00
Podleca 99.00
Bobski 87.00
Gacobaco 18.00
Borgman 17.00
Finetty 6.00
Reveton 5.00
Bloodorchid -1.00
Rilandaras -41.00
Hunter
Tery 163.00
Monserad 109.00
Juotno 17.00
Alfheim 11.00
Hollyberry 6.00
Drunkshooter -25.00
Khankrumbg -57.00
Legamoth -98.00
Mage
Mephalia 128.00
Thedi 126.00
Andreanne 69.00
Colibri 56.00
Leshe 36.00
Orgazum -47.00
Paladin
Huuku 191.00
Bebs 166.00
Bordeaux 135.00
Sworddancer 60.00
Lanfeaar 47.00
Unknowny 0.00
Suffocation -4.00
Agree -7.00
Ideall -18.00
Devstvena -19.00
Priest
Holydji 188.00
Ambulancee 80.00
Kvasir 45.00
Chemuga 36.00
Chichomitko 23.00
Curoch 5.00
Sweetevil -29.00
Rogue
Samantaa 37.00
Trikey 14.00
Atek -14.00
Krisko -56.00
Shaman
Brahmen 178.00
Omurtag 115.00
Hubavec 94.00
Huskar 88.00
Tupaninin 83.00
Kotoraboss 57.00
Rivaron -28.00
Tavorie -49.00
Zlaqna -93.00
Warlock
Effrenus 138.00
Zlagad 135.00
Bamdor 30.00
Suzanka 12.00
Insomniq 11.00
Xenonium 6.00
Legionnairee -15.00
Warrior
Unogonduraa 143.00
Punisherbg 101.00
Leotar 38.00
Herflick 7.00
Bulivif 6.00
Crazylady 6.00
Koltein 4.00
Tarikata 1.00
Kubrat -83.00

Filter:  
    Name Class GearScore Earned Spent Adjustment Current Last Raid Last 90 Days
1 Agree Paladin 87.00 94.00 0.00 -7.00 03/22/11 0 % (0)
2 Alfheim Hunter 41.00 30.00 0.00 11.00 01/17/11 0 % (0)
3 Ambulancee Priest 374.00 314.00 20.00 80.00 03/22/11 0 % (0)
4 Andreanne Mage 174.00 105.00 0.00 69.00 03/09/11 0 % (0)
5 Atek Rogue 6.00 20.00 0.00 -14.00 04/07/11 0 % (0)
6 Bamdor Warlock 635.74 165.00 135.00 0.00 30.00 04/07/11 0 % (0)
7 Bathory Death Knight 12.00 35.00 0.00 -23.00 03/16/11 0 % (0)
8 Bebs Paladin 641.88 336.00 190.00 20.00 166.00 04/07/11 0 % (0)
9 Biban Death Knight 237.00 156.00 20.00 101.00 04/07/11 0 % (0)
10 Bloodorchid Druid 58.00 59.00 0.00 -1.00 04/07/11 0 % (0)
11 Bobski Druid 203.00 116.00 0.00 87.00 03/22/11 0 % (0)
12 Bordeaux Paladin 379.00 264.00 20.00 135.00 04/07/11 0 % (0)
13 Borgman Druid 536.20 135.00 118.00 0.00 17.00 03/21/11 0 % (0)
14 Brahmen Shaman 400.56 342.00 184.00 20.00 178.00 04/07/11 0 % (0)
15 Bulivif Warrior 467.43 6.00 0.00 0.00 6.00 02/17/11 0 % (0)
16 Chemuga Priest 36.00 0.00 0.00 36.00 03/22/11 0 % (0)
17 Chichomitko Priest 56.00 33.00 0.00 23.00 03/17/11 0 % (0)
18 Colibri Mage 56.00 0.00 0.00 56.00 04/07/11 0 % (0)
19 Crazylady Warrior 6.00 0.00 0.00 6.00 04/07/11 0 % (0)
20 Curoch Priest 5.00 0.00 0.00 5.00 04/05/11 0 % (0)
21 Devstvena Paladin 34.00 53.00 0.00 -19.00 03/02/11 0 % (0)
22 Druidpwr Druid 320.00 172.00 20.00 168.00 03/22/11 0 % (0)
23 Drunkshooter Hunter 5.00 30.00 0.00 -25.00 04/05/11 0 % (0)
24 Effrenus Warlock 328.00 210.00 20.00 138.00 03/13/11 0 % (0)
25 Finetty Druid 6.00 0.00 0.00 6.00 04/07/11 0 % (0)
26 Gacobaco Druid 291.00 293.00 20.00 18.00 04/07/11 0 % (0)
27 Herflick Warrior 7.00 0.00 0.00 7.00 01/13/11 0 % (0)
28 Hollyberry Hunter 6.00 0.00 0.00 6.00 04/07/11 0 % (0)
29 Holydji Priest 646.72 357.00 193.00 24.00 188.00 04/07/11 0 % (0)
30 Hubavec Shaman 197.00 103.00 0.00 94.00 04/05/11 0 % (0)
31 Huskar Shaman 270.00 202.00 20.00 88.00 03/16/11 0 % (0)
32 Huuku Paladin 283.00 100.00 8.00 191.00 04/07/11 0 % (0)
33 Ideall Paladin 47.00 65.00 0.00 -18.00 04/05/11 0 % (0)
34 Insomniq Warlock 11.00 0.00 0.00 11.00 04/07/11 0 % (0)
35 Juotno Hunter 237.00 190.00 -30.00 17.00 04/07/11 0 % (0)
36 Kakamara Druid 245.00 108.00 20.00 157.00 03/06/11 0 % (0)
37 Khankrumbg Hunter 3.00 60.00 0.00 -57.00 03/22/11 0 % (0)
38 Koltein Warrior 189.00 205.00 20.00 4.00 02/25/11 0 % (0)
39 Kotoraboss Shaman 80.00 23.00 0.00 57.00 02/03/11 0 % (0)
40 Krisko Rogue 4.00 60.00 0.00 -56.00 02/20/11 0 % (0)
41 Kubrat Warrior 410.40 175.00 258.00 0.00 -83.00 03/22/11 0 % (0)
42 Kvasir Priest 252.00 207.00 0.00 45.00 04/07/11 0 % (0)
43 Lanfeaar Paladin 183.00 136.00 0.00 47.00 02/10/11 0 % (0)
44 Legamoth Hunter 67.00 165.00 0.00 -98.00 04/07/11 0 % (0)
45 Legionnairee Warlock 50.00 65.00 0.00 -15.00 02/02/11 0 % (0)
46 Leotar Warrior 58.00 20.00 0.00 38.00 04/07/11 0 % (0)
47 Leshe Mage 36.00 0.00 0.00 36.00 01/11/11 0 % (0)
48 Mephalia Mage 361.00 253.00 20.00 128.00 04/07/11 0 % (0)
49 Monserad Hunter 594.78 349.00 260.00 20.00 109.00 03/21/11 0 % (0)
50 Omurtag Shaman 270.00 175.00 20.00 115.00 04/05/11 0 % (0)
51 Orgazum Mage 58.00 105.00 0.00 -47.00 04/05/11 0 % (0)
52 Podleca Druid 330.00 251.00 20.00 99.00 03/22/11 0 % (0)
53 Psychopathy Death Knight 205.00 211.00 20.00 14.00 02/10/11 0 % (0)
54 Punisherbg Warrior 186.00 105.00 20.00 101.00 04/07/11 0 % (0)
55 Reveton Druid 5.00 0.00 0.00 5.00 04/05/11 0 % (0)
56 Rilandaras Druid 159.00 200.00 0.00 -41.00 02/25/11 0 % (0)
57 Rivaron Shaman 136.00 184.00 20.00 -28.00 03/10/11 0 % (0)
58 Samantaa Rogue 280.00 263.00 20.00 37.00 04/05/11 0 % (0)
59 Speaky Death Knight 69.00 30.00 0.00 39.00 02/02/11 0 % (0)
60 Stormrhoof Death Knight 12.00 0.00 0.00 12.00 01/10/11 0 % (0)
61 Suffocation Paladin 479.94 26.00 30.00 0.00 -4.00 02/09/11 0 % (0)
62 Suzanka Warlock 12.00 0.00 0.00 12.00 01/05/11 0 % (0)
63 Sweetevil Priest 6.00 35.00 0.00 -29.00 04/07/11 0 % (0)
64 Sworddancer Paladin 96.00 36.00 0.00 60.00 04/07/11 0 % (0)
65 Tarikata Warrior 345.78 109.00 108.00 0.00 1.00 03/10/11 0 % (0)
66 Tavorie Shaman 6.00 55.00 0.00 -49.00 02/10/11 0 % (0)
67 Tery Hunter 458.31 391.00 240.00 12.00 163.00 04/07/11 0 % (0)
68 Thedi Mage 566.69 261.00 125.00 -10.00 126.00 04/07/11 0 % (0)
69 Trikey Rogue 129.00 115.00 0.00 14.00 03/16/11 0 % (0)
70 Tupaninin Shaman 674.93 278.00 215.00 20.00 83.00 04/05/11 0 % (0)
71 Unknowny Paladin 0.00 0.00 0.00 0.00   0 % (0)
72 Unogonduraa Warrior 368.00 247.00 22.00 143.00 04/05/11 0 % (0)
73 Vengata Death Knight 6.00 20.00 0.00 -14.00 04/07/11 0 % (0)
74 Werewolff Death Knight 169.00 286.00 20.00 -97.00 03/22/11 0 % (0)
75 Xenonium Warlock 6.00 0.00 0.00 6.00 04/07/11 0 % (0)
76 Zlagad Warlock 325.00 210.00 20.00 135.00 03/22/11 0 % (0)
77 Zlaqna Shaman 102.00 195.00 0.00 -93.00 04/07/11 0 % (0)
... found 77 members